Free-standing vertical tower. Just 52 × 43 cm of bench space — 77 cm of vertical reach. The pick for seated-operator cells.
The welding head sits at 95 cm — perfect for a chair-height operator station and ergonomic all-shift work.
52 × 43 cm footprint leaves room for the wire spool bin, foot pedal, and a finished-probe tray on the same bench.
When racks, cables or extraction ducts share the back of the bench, the vertical tower keeps the welding head accessible.
Identical CD engine, identical argon envelope. Pick the chassis that fits the cell, not the welder.
30 user presets. Cycle counter. USB log export for ISO 9001 records.
No three-phase rewiring. Plugs into any 16 A industrial outlet.
| Form factor | Vertical free-standing tower |
|---|---|
| Footprint (W × D) | 52 × 43 cm |
| Height | 77 cm |
| Net weight | 20 kg |
| Operating temp. | -15 °C to +50 °C |
| Display | 4.3" resistive touch HMI |
| Presets | 30 user-defined recipes |
| Tech | Capacitive discharge + argon purge |
|---|---|
| Output | 600–1,200 pcs / hour |
| Single-strand | 0.20 – 2.5 mm |
| Stranded | 30 – 20 AWG |
| TC types | K · J · T · E · N · R · S · B |
| Argon pressure | 0.5 – 0.8 MPa |
| Argon cylinder yield | 18,000–36,000 pcs / 40 L |
| Voltage | AC 220 V / 50 Hz (110 V optional) |
|---|---|
| Peak power | 1.5 kW |
| Standby | ≤ 35 W |
| Protection | IP54 cabinet · IP20 panel |
| Safety | Cat-3 / PL d (ISO 13849-1) two-hand anti-tie-down |
| Quality system | ISO 9001:2015 (factory) |
|---|---|
| Environmental | ISO 14001:2015 |
| CE | LVD 2014/35/EU · EMC 2014/30/EU |
| RoHS | EU 2015/863 |
| Calibration cert | ISO 17025 per as-built unit |
Most HVAC ignition-pin OEMs run the cell on a long bench with multiple seated stations — TC-100V's vertical chassis is the natural fit.
Single-strand 0.5–1.0 mm K-type for O₂ and NOₓ exhaust sensors.
Sub-miniature J-type junctions for thermal cutoff devices.
Industrial process OEMs that need a small-footprint welder per shift station.
Indicate your target throughput and wire type — we will confirm cycle time and send a configuration PDF within one business day.